by Janneke de Haan | Mar 16, 2022 | News
The OPERANDUM project has the primary aim of reducing risk from hydro-meteorological hazards using NbS across Europe. It is unclear what DRR measures at-risk individuals may prefer on the green-hybrid-grey spectrum and what shapes their preferences. We conducted a... by Janneke de Haan | Feb 23, 2022 | News
On January 17, 2022, OPERANDUM organized a Policy Roundtable with over a dozen regional and national experts to address the uptake of Nature-based Solutions (NBS) for Disaster Risk Reduction (DRR) in Italy. The event took place at University of Bologna and was live... by Janneke de Haan | Feb 4, 2022 | News
Green Roof Performance in Mitigating Urban Flooding This paper defines a theoretical framework to assess the performance of the Green Roof NBS in mitigating rainfall-fed flood risk. The performance of different types of vegetation used on green roofs in runoff... by Janneke de Haan | Jan 25, 2022 | News
OAL-UK: updates from Glasgow Caledonian University and Naturalea Following consultation with local stakeholders, seven NBS interventions were prioritised at the OAL-UK site, with live pole drains (willow fascines) and live ground anchors (Platipus®anchors, seeded... by Janneke de Haan | Jan 25, 2022 | News
Are you a scientist, citizen, policymaker, company, association or journalist? The GeoIKP platform is now available for any type of user. With its user-customized interfaces, you will find answers to your questions regarding Nature-based Solutions. Crowdsourcing is... by Janneke de Haan | Jan 25, 2022 | News
The OAL-Greece In November 2021, the OAL Greece team has made a series of presentations both for the OAL and the OPERANDUM project. OAL GR has participated in a 2-day technical workshop of the “LIFE Urban Greening Plans Project” in Brussels on November...